
 Unit  : mil & mm 
 Date  : Thu Dec 17 15:22:51 2020

--------------------------------------------------------------------

Total Test points with distance < 39 mils = 0 within 0 pairs
--------------------------------------------------------------------

Total Test points with distance 39=< tp <50 mils = 0 within 0 pairs
--------------------------------------------------------------------
50=<x<75:    (1) SMB_PMBUS_P3V3_SSD_DAT_R_PUC1 4266.97 304.92      BOTTOM                               
             (2) P3V3_SSD_TAKE1                4340.30 302.75      BOTTOM                               

50=<x<75:    (1) BMC_RST_G0_N                  1716.06 6716.99     BOTTOM                                
             (2) PCIE_RST0_R_N                 1716.29 6766.99     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD1_R_IMON           2188.29 5771.91     BOTTOM                                
             (2) P3V3_SSD2_R_PWR               2153.86 5730.11     BOTTOM                                

50=<x<75:    (1) U3_PD_TMP75_A1                3961.26 7390.81     TOP                                   
             (2) U3_PD_TMP75_A2                4001.63 7344.61     TOP                                   

50=<x<75:    (1) P3V3_SSD_TAKE1                4340.30 302.75      BOTTOM                               
             (2) P3V3_SSD_SET                  4388.05 356.00      BOTTOM                               

50=<x<75:    (1) SMB_PCIEDRV6_CLK              4688.38 4990.00     BOTTOM                                
             (2) SMB_PCIEDRV6_DAT              4654.37 5031.20     BOTTOM                                

50=<x<75:    (1) GND                           4514.73 684.12      BOTTOM                               
             (2) GND                           4506.57 742.65      BOTTOM                               

50=<x<75:    (1) PU_100M                       4157.65 5978.95     TOP                                   
             (2) PU_BYPASS                     4095.74 5979.88     TOP                                   

50=<x<75:    (1) SMB_FRU_DAT                   4038.80 3334.16     BOTTOM                                
             (2) SMB_FRU_CLK                   4038.80 3384.16     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV2_DAT              3763.09 5072.00     BOTTOM                                
             (2) SMB_PCIEDRV2_CLK              3765.13 5123.40     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV1_DAT              3442.22 4969.20     BOTTOM                                
             (2) SMB_PCIEDRV1_CLK              3463.44 5020.60     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV7_DAT              4711.55 4940.00     BOTTOM                                
             (2) SMB_PCIEDRV6_CLK              4688.38 4990.00     BOTTOM                                

50=<x<75:    (1) PD_FRU_A2                     4379.24 3384.16     BOTTOM                                
             (2) PD_FRU_A1                     4379.24 3434.16     BOTTOM                                

50=<x<75:    (1) SMB_FRU_CLK                   4038.80 3384.16     BOTTOM                                
             (2) PD_FRU_WP                     4038.80 3434.16     BOTTOM                                

50=<x<75:    (1) PD_TCA9548_M2_A2              4430.26 4850.00     BOTTOM                                
             (2) SMB_PCIEDRV7_R_CLK            4430.26 4904.25     BOTTOM                                

50=<x<75:    (1) P3V3_SSD1_R_PWR               2243.93 5773.28     BOTTOM                                
             (2) EF_P3V3_SSD0_R_IMON           2299.57 5773.28     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD2_DVDT             2883.12 1247.92     BOTTOM                                
             (2) P3V3_SSD2_PWR_PG              2947.26 1220.56     BOTTOM                                

50=<x<75:    (1) PU_TCA9548_M2_A0              3975.26 4715.00     BOTTOM                                
             (2) PU_TCA9548_M2_A1              3975.26 4765.00     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD5_DVDT             5633.12 1247.92     BOTTOM                                
             (2) P3V3_SSD5_PWR_PG              5697.26 1220.56     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV5_CLK              4652.68 5092.80     BOTTOM                                
             (2) SMB_PCIEDRV5_DAT              4652.46 5144.20     BOTTOM                                

50=<x<75:    (1) SMB_9DB433AGLFT_DAT           4029.81 5763.91     TOP                                   
             (2) SMB_9DB433AGLFT_CLK           4047.20 5715.91     TOP                                   

50=<x<75:    (1) LED_SSD1_FAULT                791.50 339.07       BOTTOM                               
             (2) GND                           733.86 303.92       BOTTOM                               

50=<x<75:    (1) P3V3_SSD_IREF1                4337.99 1405.02     BOTTOM                                
             (2) P3V3_SSD_ADDR1                4377.00 1370.97     BOTTOM                                

50=<x<75:    (1) P3V3_SSD4_R_PWR               6510.96 5720.28     BOTTOM                                
             (2) EF_P3V3_SSD4_R_IMON           6512.56 5773.28     BOTTOM                                

50=<x<75:    (1) P3V3_SSD5_R_PWR               6456.92 5773.28     BOTTOM                                
             (2) EF_P3V3_SSD4_R_IMON           6512.56 5773.28     BOTTOM                                

50=<x<75:    (1) P3V3_SSD6_R_PWR               6366.85 5730.11     BOTTOM                                
             (2) EF_P3V3_SSD5_R_IMON           6401.28 5771.91     BOTTOM                                

50=<x<75:    (1) P3V3_SSD7_R_PWR               6260.65 5766.51     BOTTOM                                
             (2) EF_P3V3_SSD6_R_IMON           6320.03 5762.69     BOTTOM                                

50=<x<75:    (1) PD_FRU_A1                     4379.24 3434.16     BOTTOM                                
             (2) PD_FRU_A0                     4379.24 3484.16     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV0_DAT              3419.25 4865.42     BOTTOM                                
             (2) SMB_PCIEDRV0_CLK              3394.25 4917.47     BOTTOM                                

50=<x<75:    (1) SSD_PWR_R_G7                  5271.71 4129.89     BOTTOM                                
             (2) SSD_PWR_R_G6                  5325.41 4151.89     BOTTOM                                

50=<x<75:    (1) SSD_PWR_R_G2                  5477.41 4123.89     BOTTOM                                
             (2) SSD_PWR_R_G4                  5429.42 4161.89     BOTTOM                                

50=<x<75:    (1) SSD_PWR_R_G6                  5325.41 4151.89     BOTTOM                                
             (2) SSD_PWR_R_G5                  5378.41 4152.88     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD0_R_IMON           2299.57 5773.28     BOTTOM                                
             (2) P3V3_SSD0_R_PWR               2297.97 5720.28     BOTTOM                                

50=<x<75:    (1) SSD_PWR_R_G3                  5482.31 4189.89     BOTTOM                                
             (2) SSD_PWR_R_G4                  5429.42 4161.89     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV3_R_DAT            4013.83 5150.65     BOTTOM                                
             (2) SMB_PCIEDRV2_R_CLK            3975.26 5115.00     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV4_CLK              4653.08 5195.60     BOTTOM                                
             (2) SMB_PCIEDRV4_DAT              4653.06 5247.00     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV2_R_DAT            3976.26 5065.00     BOTTOM                                
             (2) SMB_PCIEDRV1_R_CLK            3975.26 5015.00     BOTTOM                                

50=<x<75:    (1) BMC_RST_G6_N                  7385.35 6716.99     BOTTOM                                
             (2) PCIE_RST6_R_N                 7385.58 6766.99     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_TAKE2                4337.33 1086.11     BOTTOM                                
             (2) P3V3_SSD_IREF2                4368.12 1039.70     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV1_R_DAT            4013.93 4961.75     BOTTOM                                
             (2) SMB_PCIEDRV1_R_CLK            3975.26 5015.00     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_ADDR2                4383.04 973.56      BOTTOM                               
             (2) P3V3_SSD_PS#2                 4386.10 923.39      BOTTOM                               

50=<x<75:    (1) SMB_PCIEDRV0_R_DAT            4018.69 4894.51     BOTTOM                                
             (2) SMB_PCIEDRV0_R_CLK            3970.41 4915.00     BOTTOM                                

50=<x<75:    (1) SMB_PWRMONITOR_DAT            3954.04 2880.18     BOTTOM                                
             (2) SMB_PWRMONITOR_CLK            3963.89 2825.89     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_PS#1                 4387.89 1306.65     BOTTOM                                
             (2) P3V3_SSD_ADDR1                4377.00 1370.97     BOTTOM                                

50=<x<75:    (1) VIN_INA219_DN                 4217.39 2911.91     BOTTOM                                
             (2) VIN_INA219_DP                 4197.72 2959.12     BOTTOM                                

50=<x<75:    (1) PD_PU_PWR_MONITOR_AD1         3981.59 2988.14     BOTTOM                                
             (2) PD_PU_PWR_MONITOR_AD0         3953.97 2938.64     BOTTOM                                

50=<x<75:    (1) GND                           7497.96 6417.09     BOTTOM                                
             (2) GND                           7539.08 6463.98     BOTTOM                                

50=<x<75:    (1) GND                           7479.62 6487.82     BOTTOM                                
             (2) GND                           7529.31 6517.48     BOTTOM                                

50=<x<75:    (1) GND                           7539.08 6463.98     BOTTOM                                
             (2) GND                           7529.31 6517.48     BOTTOM                                

50=<x<75:    (1) GND                           6553.82 6393.81     BOTTOM                                
             (2) GND                           6552.25 6450.39     BOTTOM                                

50=<x<75:    (1) GND                           6552.25 6450.39     BOTTOM                                
             (2) GND                           6545.05 6517.48     BOTTOM                                

50=<x<75:    (1) GND                           5607.58 6419.48     BOTTOM                                
             (2) GND                           5648.44 6459.82     BOTTOM                                

50=<x<75:    (1) GND                           5595.53 6481.82     BOTTOM                                
             (2) GND                           5639.55 6517.48     BOTTOM                                

50=<x<75:    (1) GND                           5648.44 6459.82     BOTTOM                                
             (2) GND                           5639.55 6517.48     BOTTOM                                

50=<x<75:    (1) GND                           4666.57 6389.32     BOTTOM                                
             (2) GND                           4666.05 6454.81     BOTTOM                                

50=<x<75:    (1) BMC_RST_G7_N                  6440.47 6716.99     BOTTOM                                
             (2) PCIE_RST7_R_N                 6440.70 6766.99     BOTTOM                                

50=<x<75:    (1) SSD_PWR_R_G1                  5533.50 4189.89     BOTTOM                                
             (2) SSD_PWR_R_G0                  5559.09 4123.89     BOTTOM                                

50=<x<75:    (1) PWRGD_P1V8                    3651.38 4701.62     BOTTOM                                
             (2) P3V3_SSD_EN                   3698.83 4725.23     BOTTOM                                

50=<x<75:    (1) CLK_100M_AUX_OE0              4029.85 5660.97     TOP                                   
             (2) SMB_9DB433AGLFT_CLK           4047.20 5715.91     TOP                                   

50=<x<75:    (1) SSD_PWR_R_G4                  5429.42 4161.89     BOTTOM                                
             (2) SSD_PWR_R_G5                  5378.41 4152.88     BOTTOM                                

50=<x<75:    (1) U59_PD_TMP75_A2               4310.26 86.37       TOP                                 
             (2) U59_PD_TMP75_A0               4310.26 137.56      TOP                                  

50=<x<75:    (1) CLK_100M_AUX_OE1              4244.76 5608.48     BOTTOM                                
             (2) P3V3_VDD                      4303.80 5632.15     BOTTOM                                

50=<x<75:    (1) U59_PD_TMP75_A1               4355.26 111.96      TOP                                  
             (2) U59_PD_TMP75_A0               4310.26 137.56      TOP                                  

50=<x<75:    (1) P3V3_SSD4_PWR_R_PG            2963.75 4509.37     BOTTOM                                
             (2) P3V3_SSD6_PWR_R_PG            3014.94 4502.78     BOTTOM                                

50=<x<75:    (1) LED_SSD7_FAULT_R_N            2778.74 4078.39     BOTTOM                                
             (2) LED_SSD6_FAULT_R_N            2832.44 4100.39     BOTTOM                                

50=<x<75:    (1) GND                           4666.05 6454.81     BOTTOM                                
             (2) GND                           4655.29 6517.48     BOTTOM                                

50=<x<75:    (1) P3V3_SSD3_PWR_R_PG            2912.21 4552.78     BOTTOM                                
             (2) P3V3_SSD2_PWR_R_PG            2872.11 4522.79     BOTTOM                                

50=<x<75:    (1) SMB_OCP_RST_U2_N              3975.26 4815.00     BOTTOM                                
             (2) PU_TCA9548_M2_A1              3975.26 4765.00     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV6_R_CLK            4430.26 4990.00     BOTTOM                                
             (2) SMB_PCIEDRV6_R_DAT            4430.25 5040.00     BOTTOM                                

50=<x<75:    (1) GND                           2773.32 6386.97     BOTTOM                                
             (2) GND                           2774.11 6453.25     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_VDRV1                4118.88 1049.17     BOTTOM                                
             (2) SMB_PMBUS_P3V3_SSD_CLK_R_PUA1 4174.61 1031.35     BOTTOM                                

50=<x<75:    (1) GND                           2774.11 6453.25     BOTTOM                                
             (2) GND                           2765.52 6517.48     BOTTOM                                

50=<x<75:    (1) P3V3_CLKBUF_VDDA              3980.76 5943.41     BOTTOM                                
             (2) GND                           3926.55 5952.14     BOTTOM                                

50=<x<75:    (1) GND                           1843.59 6444.86     BOTTOM                                
             (2) GND                           1860.02 6517.48     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD6_DVDT             7490.03 1240.23     BOTTOM                                
             (2) P3V3_SSD6_PWR_PG              7557.26 1220.56     BOTTOM                                

50=<x<75:    (1) SMB_PCIESLOT_R_CLK            2983.27 7475.96     BOTTOM                                
             (2) SMB_PCIESLOT_R_DAT            2917.08 7475.87     BOTTOM                                

50=<x<75:    (1) CLK_100M_AUX_OE3              4399.90 5632.68     TOP                                   
             (2) CLK_100M_AUX_OE2              4346.30 5622.48     TOP                                   

50=<x<75:    (1) SMB_PCIESLOT_R_DAT            2917.08 7475.87     BOTTOM                                
             (2) SMB_PCIESLOT_R_RST            2849.07 7475.88     BOTTOM                                

50=<x<75:    (1) P3V3_SSD0_PWR_PG              1707.26 1220.56     BOTTOM                                
             (2) EF_P3V3_SSD0_DVDT             1643.12 1247.92     BOTTOM                                

50=<x<75:    (1) CLK_100M_AUX_OE4              4414.75 5758.71     BOTTOM                                
             (2) CLK_100M_AUX_OE5              4430.86 5806.58     BOTTOM                                

50=<x<75:    (1) P12V_PCIE                     7435.60 162.65      BOTTOM                               
             (2) GND                           7380.69 162.66      BOTTOM                               

50=<x<75:    (1) SMB_PCIEDRV5_R_CLK            4430.26 5090.00     BOTTOM                                
             (2) SMB_PCIEDRV5_R_DAT            4430.25 5140.00     BOTTOM                                

50=<x<75:    (1) P3V3_SSD1_PWR_R_PG            2817.11 4537.78     BOTTOM                                
             (2) P3V3_SSD0_PWR_R_PG            2767.11 4552.78     BOTTOM                                

50=<x<75:    (1) ADC128_SSD_U28_A1             6272.64 5361.28     BOTTOM                                
             (2) ADC128_SSD_U28_A0             6315.66 5325.60     BOTTOM                                

50=<x<75:    (1) SMB_OCP_R_CLK                 5648.03 4622.52     BOTTOM                                
             (2) MB1_BMC_IOEXP_A0              5603.41 4579.89     BOTTOM                                

50=<x<75:    (1) P3V3_SSD5_PWR_R_PG            2989.34 4563.85     BOTTOM                                
             (2) P3V3_SSD6_PWR_R_PG            3014.94 4502.78     BOTTOM                                

50=<x<75:    (1) ADC128_SSD_U28_A0             6315.66 5325.60     BOTTOM                                
             (2) P3V3_FB_ADC128_VCC_2          6365.03 5366.40     BOTTOM                                

50=<x<75:    (1) LED_SSD0_FAULT_R_N            3066.12 4072.39     BOTTOM                                
             (2) SMB_OCP_RST_U13_N             3091.70 4138.17     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_R_EN                 2854.26 7381.00     TOP                                   
             (2) PWRGD_P1V8_R                  2804.26 7376.00     TOP                                   

50=<x<75:    (1) GND                           7588.36 6517.48     BOTTOM                                
             (2) GND                           7529.31 6517.48     BOTTOM                                

50=<x<75:    (1) SMB_ADC128_U28_SCL            6430.65 5323.33     BOTTOM                                
             (2) SMB_ADC128_U28_SDA            6470.65 5364.96     BOTTOM                                

50=<x<75:    (1) P3V3_SSD7_PWR_R_PG            3060.14 4552.78     BOTTOM                                
             (2) MB0_BMC_IOEXP_A0              3075.86 4504.03     BOTTOM                                

50=<x<75:    (1) SMB_OCP_RST_U4_R_N            5144.39 4270.61     BOTTOM                                
             (2) SMB_OCP_RST_U2_R_N            5093.20 4273.52     BOTTOM                                

50=<x<75:    (1) P3V3_SSD3_PWR_PG              2327.26 1220.56     BOTTOM                                
             (2) EF_P3V3_SSD3_DVDT             2263.12 1247.92     BOTTOM                                

50=<x<75:    (1) P3V3_SSD1_PWR_PG              1087.26 1220.56     BOTTOM                                
             (2) EF_P3V3_SSD1_DVDT             1023.12 1247.92     BOTTOM                                

50=<x<75:    (1) GND                           6545.05 6517.48     BOTTOM                                
             (2) GND                           6486.00 6517.48     BOTTOM                                

50=<x<75:    (1) BMC_RST_G3_N                  2660.94 6716.99     BOTTOM                                
             (2) PCIE_RST3_R_N                 2661.17 6766.99     BOTTOM                                

50=<x<75:    (1) SMB_ADC128_U28_SDA            6470.65 5364.96     BOTTOM                                
             (2) ADC128_U28_VREF               6510.64 5322.58     BOTTOM                                

50=<x<75:    (1) PCIE_RST5_R_N                 4550.94 6766.99     BOTTOM                                
             (2) BMC_RST_G5_N                  4550.71 6716.99     BOTTOM                                

50=<x<75:    (1) LED_SSD5_FAULT_R_N            2885.44 4101.38     BOTTOM                                
             (2) LED_SSD6_FAULT_R_N            2832.44 4100.39     BOTTOM                                

50=<x<75:    (1) GND                           5639.55 6517.48     BOTTOM                                
             (2) GND                           5698.60 6517.48     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_VDRV3                4200.72 329.13      BOTTOM                               
             (2) SMB_PMBUS_P3V3_SSD_DAT_R_PUC1 4266.97 304.92      BOTTOM                               

50=<x<75:    (1) LED_SSD4_FAULT_R_N            2936.45 4110.39     BOTTOM                                
             (2) LED_SSD2_FAULT_R_N            2984.44 4072.39     BOTTOM                                

50=<x<75:    (1) GND                           4655.29 6517.48     BOTTOM                                
             (2) GND                           4596.24 6517.48     BOTTOM                                

50=<x<75:    (1) ADC128_SSD_U27_A1             2059.65 5366.41     BOTTOM                                
             (2) ADC128_SSD_U27_A0             2099.75 5323.36     BOTTOM                                

50=<x<75:    (1) ADC128_SSD_U27_A0             2099.75 5323.36     BOTTOM                                
             (2) P3V3_FB_ADC128_VCC_1          2148.08 5362.06     BOTTOM                                

50=<x<75:    (1) GND                           3808.83 6517.48     BOTTOM                                
             (2) GND                           3749.78 6517.48     BOTTOM                                

50=<x<75:    (1) SMB_ADC128_U27_SCL            2217.66 5323.33     BOTTOM                                
             (2) SMB_ADC128_U27_SDA            2257.66 5364.96     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_PS#3                 4386.40 539.88      BOTTOM                               
             (2) P3V3_SSD_ADDR3                4382.58 589.78      BOTTOM                               

50=<x<75:    (1) GND                           2765.52 6517.48     BOTTOM                                
             (2) GND                           2706.47 6517.48     BOTTOM                                

50=<x<75:    (1) SMB_ADC128_U27_SDA            2257.66 5364.96     BOTTOM                                
             (2) ADC128_U27_VREF               2297.65 5325.00     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD7_DVDT             6873.12 1247.92     BOTTOM                                
             (2) P3V3_SSD7_PWR_PG              6937.26 1220.56     BOTTOM                                

50=<x<75:    (1) P12V_PCIE                     5227.13 1031.26     BOTTOM                                
             (2) P12V_PCIE                     5287.11 1003.05     BOTTOM                                

50=<x<75:    (1) GND                           1919.07 6517.48     BOTTOM                                
             (2) GND                           1860.02 6517.48     BOTTOM                                

50=<x<75:    (1) P3V3_SSD6_PWR_R_PG            3014.94 4502.78     BOTTOM                                
             (2) MB0_BMC_IOEXP_A0              3075.86 4504.03     BOTTOM                                

50=<x<75:    (1) BMC_RST_G6_R_N                5521.11 4563.89     BOTTOM                                
             (2) BMC_RST_G5_R_N                5483.11 4619.89     BOTTOM                                

50=<x<75:    (1) LED_SSD1_FAULT_R_N            3040.53 4138.39     BOTTOM                                
             (2) SMB_OCP_RST_U13_N             3091.70 4138.17     BOTTOM                                

50=<x<75:    (1) GND                           875.76 6517.48      BOTTOM                                
             (2) GND                           816.71 6517.48      BOTTOM                                

50=<x<75:    (1) SMB_PMBUS_P3V3_SSD_DAT_R_PUB1 4270.67 674.00      BOTTOM                               
             (2) SMB_PMBUS_P3V3_SSD_CLK_R_PUB1 4220.26 623.35      BOTTOM                               

50=<x<75:    (1) BMC_RST_G2_N                  3605.82 6716.99     BOTTOM                                
             (2) PCIE_RST2_R_N                 3606.05 6766.99     BOTTOM                                

50=<x<75:    (1) BMC_RST_G7_R_N                5561.11 4621.89     BOTTOM                                
             (2) MB1_BMC_IOEXP_A0              5603.41 4579.89     BOTTOM                                

50=<x<75:    (1) BMC_RST_G1_R_N                5319.11 4623.89     BOTTOM                                
             (2) BMC_RST_G0_R_N                5305.41 4557.90     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_VOSNS+2              4281.93 625.00      BOTTOM                               
             (2) SMB_PMBUS_P3V3_SSD_CLK_R_PUB1 4220.26 623.35      BOTTOM                               

50=<x<75:    (1) SMB_PCIEDRV3_DAT              3403.36 5165.00     BOTTOM                                
             (2) SMB_PCIEDRV3_CLK              3363.25 5215.00     BOTTOM                                

50=<x<75:    (1) LED_SSD3_FAULT_R_N            2989.34 4138.39     BOTTOM                                
             (2) LED_SSD2_FAULT_R_N            2984.44 4072.39     BOTTOM                                

50=<x<75:    (1) BMC_RST_G2_R_N                5382.00 4567.31     BOTTOM                                
             (2) BMC_RST_G3_R_N                5402.11 4621.89     BOTTOM                                

50=<x<75:    (1) P3V3_SSD_ISUM                 4359.99 634.88      BOTTOM                               
             (2) P3V3_SSD_TAKE3                4355.75 686.50      BOTTOM                               

50=<x<75:    (1) EF_P3V3_SSD4_DVDT             6253.12 1247.92     BOTTOM                                
             (2) P3V3_SSD4_PWR_PG              6317.26 1220.56     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD3_R_IMON           1985.72 5772.42     BOTTOM                                
             (2) P3V3_SSD3_R_PWR               2047.66 5766.51     BOTTOM                                

50=<x<75:    (1) EF_P3V3_SSD2_R_IMON           2107.04 5762.69     BOTTOM                                
             (2) P3V3_SSD2_R_PWR               2153.86 5730.11     BOTTOM                                

50=<x<75:    (1) SMB_PCA9846_CLK               4430.26 4800.00     BOTTOM                                
             (2) SMB_PCA9846_DAT               4430.26 4750.00     BOTTOM                                

50=<x<75:    (1) SMB_LED_U13_DAT               3147.11 4502.78     BOTTOM                                
             (2) MB0_BMC_IOEXP_A0              3075.86 4504.03     BOTTOM                                

50=<x<75:    (1) SMB_PCIEDRV4_R_CLK            4430.26 5190.00     BOTTOM                                
             (2) SMB_PCIEDRV4_R_DAT            4430.25 5240.00     BOTTOM                                

50=<x<75:    (1) BMC_RST_G1_N                  943.21 6701.65      BOTTOM                                
             (2) PCIE_RST1_R_N                 943.44 6751.65      BOTTOM                                

50=<x<75:    (1) P12V_PCIE_LED_5               4656.17 104.85      TOP                                  
             (2) LED_ACT5_N                    4672.84 166.89      TOP                                  

50=<x<75:    (1) BMC_RST_G4_R_N                5456.72 4563.89     BOTTOM                                
             (2) BMC_RST_G5_R_N                5483.11 4619.89     BOTTOM                                

50=<x<75:    (1) PCIE_RST4_R_N                 5495.82 6766.99     BOTTOM                                
             (2) BMC_RST_G4_N                  5495.59 6716.99     BOTTOM                                


Total Test points with distance 50=< tp <75 mils = 229 within 137 pairs
--------------------------------------------------------------------
|----------------------------------------------------------------------------------------------------|
|                            TESTPIN                                                                 |
|----------------------------------------------------------------------------------------------------|
|              |                               |      |        MIL        |        MM                |
|              |                               |      |-------------------|--------------------------|
|PADSTACK      |        NET NAME               |LAYER |    X    |    Y    |    X    |    Y           |
|----------------------------------------------------------------------------------------------------|
VT20D10T30      U3_PD_TMP75_A2                  TOP       4001.63   7344.61    101.642   186.553
VT20D10T30      U3_PD_TMP75_A1                  TOP       3961.26   7390.81    100.616   187.727
VT20D10T30      U3_PD_TMP75_A0                  TOP       4002.20   7426.61    101.656   188.636
VT20D10T30      SMB_SSD4_7_ALERT_N              TOP       7647.62   6310.80    194.250   160.295
VT20D10T30      SMB_REARTEMP_CLK                TOP       3654.14   7424.32     92.815   188.578
VT20D10T30      P3V3_AUX                        TOP       8010.25   3325.00    203.461    84.455
VT20D10B26      TP_MFG_DAT7                     BOTTOM    6820.64   6612.17    173.245   167.949
VT20D10B26      TP_MFG_DAT6                     BOTTOM    7765.52   6612.17    197.245   167.949
VT20D10B26      TP_MFG_DAT5                     BOTTOM    4930.88   6612.17    125.245   167.949
VT20D10B26      TP_MFG_DAT4                     BOTTOM    5875.76   6612.17    149.245   167.949
VT20D10B26      TP_MFG_DAT3                     BOTTOM    3041.11   6612.17     77.244   167.949
VT20D10B26      TP_MFG_DAT2                     BOTTOM    3985.99   6612.17    101.244   167.949
VT20D10B26      TP_MFG_DAT1                     BOTTOM    1151.35   6612.17     29.244   167.949
VT20D10B26      TP_MFG_DAT0                     BOTTOM    2096.23   6612.17     53.244   167.949
VT20D10B26      TP_MFG_CLK7                     BOTTOM    6840.33   6511.93    173.745   165.403
VT20D10B26      TP_MFG_CLK6                     BOTTOM    7785.21   6511.93    197.745   165.403
VT20D10B26      TP_MFG_CLK5                     BOTTOM    4950.57   6511.93    125.745   165.403
VT20D10B26      TP_MFG_CLK4                     BOTTOM    5895.45   6511.93    149.745   165.403
VT20D10B26      TP_MFG_CLK3                     BOTTOM    3060.80   6511.93     77.744   165.403
VT20D10B26      TP_MFG_CLK2                     BOTTOM    4005.68   6511.93    101.744   165.403
VT20D10B26      TP_MFG_CLK1                     BOTTOM    1171.04   6511.93     29.744   165.403
VT20D10B26      TP_MFG_CLK0                     BOTTOM    2115.92   6511.93     53.744   165.403
VT20D10B26      SSD_PWR_G7                      BOTTOM    6944.71    999.89    176.396    25.397
VT20D10B26      SSD_PWR_G6                      BOTTOM    7565.23    999.68    192.157    25.392
VT20D10B26      SSD_PWR_G5                      BOTTOM    5714.43    999.68    145.147    25.392
VT20D10B26      SSD_PWR_G4                      BOTTOM    6327.16    999.77    160.710    25.394
VT20D10B26      SSD_PWR_G3                      BOTTOM    2319.93   1021.55     58.926    25.947
VT20D10B26      SSD_PWR_G2                      BOTTOM    2946.83   1010.28     74.850    25.661
VT20D10B26      SSD_PWR_G1                      BOTTOM    1082.07   1016.46     27.485    25.818
VT20D10B26      SSD_PWR_G0                      BOTTOM    1704.57   1017.21     43.296    25.837
VT20D10B26      SMB_SSD0_3_ALERT_N              BOTTOM    3973.24   7228.10    100.920   183.594
VT20D10B26      SMB_REARTEMP_DAT                BOTTOM    3770.25   7449.91     95.765   189.228
VT20D10B26      SMB_PMBUS_P3V3_SSD_DAT_R_PUC1   BOTTOM    4266.97    304.92    108.381     7.745
VT20D10B26      SMB_PMBUS_P3V3_SSD_DAT_R_PUB1   BOTTOM    4270.67    674.00    108.475    17.120
VT20D10B26      SMB_PMBUS_P3V3_SSD_DAT_R_PUA1   BOTTOM    4245.47   1077.92    107.835    27.379
VT20D10B26      SMB_PCIEDRV7_DAT                BOTTOM    4711.55   4940.00    119.674   125.476
VT20D10B26      SMB_PCIEDRV7_CLK                BOTTOM    6663.16   6499.11    169.245   165.078
VT20D10B26      SMB_PCIEDRV6_R_DAT              BOTTOM    4430.25   5040.00    112.529   128.016
VT20D10B26      SMB_PCIEDRV6_DAT                BOTTOM    4654.37   5031.20    118.221   127.793
